 |
|
 |
2003 Club Outdoor Championships and Invitation Tournament
| Hereford |
| Ladies Recurve | Hits | Golds | Score |
| 1st | Nicky Carr | 137 | 21 | 747 |
| 2nd | Eve Bushell | 129 | 21 | 715 |
|
| Gents Recurve | Hits | Golds | Score |
| 1st | Gerry Wilsmore | 144 | 60 | 1084 |
| 2nd | Chris Sherwood | 144 | 60 | 1074 |
| 3rd | Dicky Summers | 144 | 47 | 1014 |
| 4th | Dov Vishniya | 143 | 38 | 941 |
| 5th | Gary Carr | 130 | 15 | 692 |
| 6th | Chris Hatt | 126 | 16 | 670 |
| 7th | Elwyn Cox | 119 | 16 | 603 |
| 8th | Steve Scandrett | 122 | 11 | 562 |
|
| Ladies Compound | Hits | Golds | Score |
| 1st | Katy Moir | 144 | 117 | 1242 |
|
| Gents Compound | Hits | Golds | Score |
| 1st | Simon Davey | 142 | 90 | 1166 |
| 2nd | John King | 140 | 53 | 1066 |
|
| Ladies Longbow | Hits | Golds | Score |
| 1st | Libbby Eden | 42 | 5 | 148 |
|
| Gents Longbow | Hits | Golds | Score |
| 1st | Pat Jones | 118 | 9 | 556 |
| 2nd | Paul Eden | 94 | 7 | 404 |
| 3rd | Phil Snow | 75 | 7 | 307 |
| 4th | Julian Richardson | 68 | 7 | 276 |
|
| Junior Gents Recurve | Hits | Golds | Score |
| 1st | Robbie Willsmore | 144 | 63 | 1090 |
| 2nd | Bob Jessey | Retired |
|
| Junior Gents Compound | Hits | Golds | Score |
| 1st | Joe Bushell | 130 | 13 | 670 |
|
| Bristol 2 |
| Junior Gents Recurve | Hits | Golds | Score |
| 1st | Robbie Coe | 136 | 57 | 1010 |
|
| Junior Ladies Recurve | Hits | Golds | Score |
| 1st | Arabella Brodrick | 142 | 38 | 960 |
| 2nd | Fiona Green | 97 | 4 | 437 |
|
| Junior Gents Barebow | Hits | Golds | Score |
| 1st | Aaron Pugmire | 65 | 4 | 329 |
|
| Gents Novice | Hits | Golds | Score |
| 1st | Peter Maule | 137 | 26 | 797 |
|
| Bristol 3 |
| Junior Gents Recurve | Hits | Golds | Score |
| 1st | Callum Jenvey | 127 | 28 | 668 |
|
| Junior Ladies Recurve | Hits | Golds | Score |
| 1st | Kayleigh Jenvey | 143 | 64 | 1037 |
| 2nd | Lorna Green | 117 | 9 | 567 |
|
| Bristol 4 |
| Junior Gents Recurve | Hits | Golds | Score |
| 1st | Issac House | 109 | 18 | 591 |
| 2nd | Rhys Cox | 103 | 9 | 433 |
|
| Junior Ladies Recurve | Hits | Golds | Score |
| 1st | Rosie Neil | 129 | 16 | 695 |
|
| Bristol 5 |
| Junior Gents Recurve | Hits | Golds | Score |
| 1st | Harri Richardson | Retired |
|
| Junior Gents Recurve Novice | Hits | Golds | Score |
| 1st | Dan Neil | 124 | 16 | 615 |
|
| Visitors |
| Hereford |
| Ladies Recurve | Hits | Golds | Score |
| 1st | Julie Paine | 144 | 37 | 976 |
| 2nd | Roz Smith | 140 | 45 | 922 |
|
| Gents Recurve | Hits | Golds | Score |
| 1st | Roger Spicer | 143 | 61 | 1065 |
| 2nd | Dave Reynolds | 144 | 49 | 1004 |
| 3rd | Brian Kimber | 143 | 44 | 988 |
| 4th | George Butler | 144 | 38 | 984 |
| 5th | Aminur Rahman | 138 | 37 | 932 |
|
| Ladies Compound | Hits | Golds | Score |
| 1st | Mosheda Begum | 143 | 38 | 997 |
|
| Gents Compound | Hits | Golds | Score |
| 1st | Phil Hodges | 144 | 99 | 1188 |
| 2nd | John Ryall | 144 | 93 | 1186 |
| 3rd | Mike Avery | 144 | 85 | 1168 |
| 4th | Martyn Paine | 143 | 87 | 1152 |
| 5th | Malcolm Bennet | 140 | 38 | 930 |
|
| Ladies Longbow | Hits | Golds | Score |
| 1st | Margaret Bunyard | 65 | 5 | 277 |
|
| Gents Longbow | Hits | Golds | Score |
| 1st | Mark Bunyard | 106 | 16 | 554 |
|
| Junior Gents Compound | Hits | Golds | Score |
| 1st | John Payce | 138 | 47 | 942 |
|
| Bristol 2 |
| Ladies Longbow Novice | Hits | Golds | Score |
| 1st | Wendy Hallum | 17 | 1 | 70 |
|
| Bristol 3 |
| Gents Recurve Novice | Hits | Golds | Score |
| 1st | Brian Herbage | 141 | 29 | 861 |
|
| Bristol 4 |
| Junior Gents Compound | Hits | Golds | Score |
| 1st | Adam Reynolds | 142 | 68 | 1095 |
|
| Bristol 5 |
| Junior Gents Recurve Novice | Hits | Golds | Score |
| 1st | Harry Herbage | 144 | 49 | 1041 |
|
| Colour Prizes |
| Gold | Bob Jessey |
| Red | Chris Sherwood |
| Blue | Nicky Carr |
| Black | Mosheda Begum |
| White | Rhys Cox |
|
| Best Gold |
| Senior | Paul Eden |
| Junior | Arabella Brodrick |
|
| Lady Paramount Prizes |
| Junior | Rosie Neil |
| Senior | Steve Scandrett |
|
|
| Lady Paramount | Eve Bushell |
|
| Judge | Chris Sherwood |
|
| Field Captain | Phil Snow |
|
|
 |
 |