| Recurve |
| Round | Gentlemen | Ladies | Junior Gentlemen | Junior Ladies |
| York | 17/08/1997 1096 Dave Ferguson | 23/08/1998 907 Linda Hendle | 27/05/2001 887 Kevin Jones | |
| Bristol 1/Hereford | 20/09/1998 1192 Dave Ferguson | 16/05/1997 1068 Linda Hendle | 14/05/2000 1094 Chris Sherwood | 17/07/1983 944 Katy Moir |
| Bristol 2 | | | 27/04/2003 1076 Robbie Willsmore | 21/08/1983 1095 Katy Moir |
| Bristol 3 | | | 01/07/2001 1114 Robbie Coe | 22/04/2007 1126 Katie Povey |
| Bristol 4 | | | 06/07/1997 1142 Matthew Snell | 24/05/1998 959 Nicola Carr |
| Bristol 5 | | | 11/04/1999 915 Elliot Tomkins | 24/09/2000 918 Coral Abrahams |
| St. George | 20/07/1997 854 John Snell | 18/07/1999 695 Linda Hendle | 19/07/1998 758 Chris Sherwood | |
| Albion | 20/07/1997 893 John Snell | 29/05/1995 862 Linda Hendle | 02/10/1988 786 Jonathon Reeve | |
| Windsor | 17/05/1998 910 Dicky Summers | 23/06/2001 868 Christine Kirchof | 15/07/2001 908 Robbie Coe | 08/07/2007 782 Katie Povey |
| Short Windsor | | | 03/08/1997 840 Kevin Jones | 25/06/1983 815 Katy Moir |
| Junior Windsor | | | 20/07/1997 904 Matthew Snell | 15/07/2001 866 Nicola Carr |
| New Western | 30/07/1998 646 Dicky Summers | | | |
| Long Western | 11/06/1995 808 John Snell | 11/06/1995 696 Linda Hendle | 11/10/1998 691 Chris Sherwood | |
| Western | 24/06/1990 832 Martin Saul | 12/08/2001 768 Julie Abrahams | 25/06/1988 750 Jonathon Reeve | 24/06/1984 684 Katy Moir |
| Short Western | | | 06/06/1999 725 Kevin Jones | 10/04/1998 592 Rachel Carr |
| Junior Western | | | 06/07/2002 780 Robbie Willsmore | 11/08/1996 714 Rachel Carr |
| Short Junior Western | | | 11/06/1995 820 Matthew Snell | 07/06/1998 730 Nicola Carr |
| American | 27/08/1990 792 Martin Saul | 28/08/1989 631 Carol Barnes | 28/08/2000 700 Kevin Jones | |
| St. Nicholas | | | 08/08/1993 381 Matthew Snell | 06/08/1995 430 Rachel Carr |
| New National | 02/07/1993 524 John Snell | | | |
| Long National | 27/06/2006 530 Steve Povey | 15/05/1999 538 Linda Hendle | | |
| National | 26/09/1993 602 John Snell | 24/06/2001 516 Julie Abrahams | 20/06/1999 465 Kevin Jones | 27/06/2006 437 Katie Povey |
| Junior National | | | 24/07/2002 573 Robbie Willsmore | 06/04/1997 544 Rachel Carr |
| Short Junior National | | | 21/06/1998 493 Robbie Coe | 20/04/1996 472 Nicola Carr |
| FITA (Gents) | 06/04/1997 1248 John Snell | | 07/07/2001 1078 Kevin Jones | |
| FITA (Ladies)/Metric I | | 30/07/1995 1156 Linda Hendle | 20/05/2001 1164 Kevin Jones | 04/06/1983 1020 Katy Moir |
| Metric II | | | 25/04/2000 1137 Kevin Jones | |
| Metric III | | | 06/04/1997 1215 Matthew Snell | 07/07/2001 1087 Nicola Carr |
| Metric IV | | | 21/05/1995 1239 Matthew Snell | 17/05/1998 1067 Nicola Carr |
| Long Metric (Ladies)/Long Metric I | | 08/05/1990 533 Lynn Herring | | |
| Compound |
| Round | Gentlemen | Ladies | Junior Gentlemen | Junior Ladies |
| York | 16/09/2007 1162 Simon Davey | 23/06/2001 1190 Penny Sherwood | 27/05/2001 953 David Sherwood | |
| Bristol 1/Hereford | 27/05/2007 1222 Simon Davey | 02/06/1996 1260 Katy Moir | 14/09/1997 1164 Daniel Abbley | 11/04/1999 800 Clare Savage |
| Bristol 2 | | | 18/09/1994 1186 Daniel Abbley | |
| Bristol 3 | | | 22/08/1999 1172 David Sherwood | |
| Bristol 4 | | | 04/07/1999 1249 David Sherwood | |
| St. George | 15/07/2007 908 Simon Davey | 16/07/2000 771 Penny Sherwood | 20/07/1997 864 Daniel Abbley | |
| Albion | 08/07/2007 938 Simon Davey | 12/06/1996 942 Katy Moir | 23/07/1995 890 Daniel Abbley | |
| Windsor | | 16/08/1998 788 Diane Mannix | | |
| Short Windsor | | | | 18/07/1998 805 Clare Savage |
| Junior Windsor | | | 18/07/1999 934 David Sherwood | |
| Long Western | 09/10/2005 814 Simon Davey | 11/06/1995 780 Katy Moir | 20/08/2000 612 Neil Savage | |
| Western | 29/05/1995 838 John Dear | 13/08/2000 838 Penny Sherwood | 25/06/1995 812 Daniel Abbley | 27/06/1999 561 Clare Savage |
| Short Western | | | 14/04/1995 842 Daniel Abbley | 06/06/1999 657 Clare Savage |
| Junior Western | | | 06/06/1999 779 Gary Tomkins | |
| Short Junior Western | | | 06/06/1999 838 David Sherwood | |
| American | 27/08/1990 782 David Barnes | 31/08/1998 612 Diane Mannix | | |
| Long National | 16/05/1992 588 John Dear | 28/09/1997 534 Marian Goodridge | | |
| National | 25/09/1994 591 Kevin Abbley | 23/09/1997 538 Marian Goodridge | | |
| Short Junior National | | | 20/06/1999 470 Philip Warwick | |
| Warwick | 08/07/1999 414 David Warwick | | | |
| Junior Warwick | | | 18/06/1999 357 Philip Warwick | |
| FITA (Gents) | 26/08/2007 1319 Simon Davey | | | |
| FITA (Ladies)/Metric I | | 27/07/2003 1374 Katy Moir | | 25/07/1999 901 Clare Savage |
| Metric II | | | 23/04/2000 775 Neil Savage | |
| Metric III | | | 28/03/1999 1242 Gary Tomkins | |
| Metric IV | | | 03/07/1999 1311 David Sherwood | |
| Long Metric (Gents) | 30/03/1997 600 Alan Goodridge | | | |
| Long Metric (Ladies)/Long Metric I | | 17/06/1999 680 Katy Moir | | |
| Short Metric/Short Metric I | | 18/06/1999 688 Katy Moir | | |
| Half FITA (Gents) | | | 06/04/1997 1280 Daniel Abbley | |