 |
|
 |
Club records to 25/01/2008 by archer
The records are also available displayed in date order and sorted by round.
| Abbley, Daniel | 18/09/1994 | Junior Gentleman Compound | Bristol 2 | 1186 |
| | 14/04/1995 | Junior Gentleman Compound | Short Western | 842 |
| | 25/06/1995 | Junior Gentleman Compound | Western | 812 |
| | 23/07/1995 | Junior Gentleman Compound | Albion | 890 |
| | 06/04/1997 | Junior Gentleman Compound | Half FITA (Gents) | 1280 |
| | 20/07/1997 | Junior Gentleman Compound | St. George | 864 |
| | 14/09/1997 | Junior Gentleman Compound | Bristol 1/Hereford | 1164 |
| Abbley, Kevin | 25/09/1994 | Senior Gentleman Compound | National | 591 |
| Abrahams, Coral | 24/09/2000 | Junior Lady Recurve | Bristol 5 | 918 |
| Abrahams, Julie | 24/06/2001 | Senior Lady Recurve | National | 516 |
| | 12/08/2001 | Senior Lady Recurve | Western | 768 |
| Barnes, Carol | 28/08/1989 | Senior Lady Recurve | American | 631 |
| Barnes, David | 27/08/1990 | Senior Gentleman Compound | American | 782 |
| Carr, Nicola | 20/04/1996 | Junior Lady Recurve | Short Junior National | 472 |
| | 17/05/1998 | Junior Lady Recurve | Metric IV | 1067 |
| | 24/05/1998 | Junior Lady Recurve | Bristol 4 | 959 |
| | 07/06/1998 | Junior Lady Recurve | Short Junior Western | 730 |
| | 07/07/2001 | Junior Lady Recurve | Metric III | 1087 |
| | 15/07/2001 | Junior Lady Recurve | Junior Windsor | 866 |
| Carr, Rachel | 06/08/1995 | Junior Lady Recurve | St. Nicholas | 430 |
| | 11/08/1996 | Junior Lady Recurve | Junior Western | 714 |
| | 13/08/1996 | Junior Lady Recurve | Short Junior Windsor | 786 |
| | 06/04/1997 | Junior Lady Recurve | Junior National | 544 |
| | 10/04/1998 | Junior Lady Recurve | Short Western | 592 |
| Coe, Robbie | 21/06/1998 | Junior Gentleman Recurve | Short Junior National | 493 |
| | 01/07/2001 | Junior Gentleman Recurve | Bristol 3 | 1114 |
| | 15/07/2001 | Junior Gentleman Recurve | Windsor | 908 |
| Davey, Simon | 09/10/2005 | Senior Gentleman Compound | Long Western | 814 |
| | 27/05/2007 | Senior Gentleman Compound | Bristol 1/Hereford | 1222 |
| | 08/07/2007 | Senior Gentleman Compound | Albion | 938 |
| | 15/07/2007 | Senior Gentleman Compound | St. George | 908 |
| | 26/08/2007 | Senior Gentleman Compound | FITA (Gents) | 1319 |
| | 16/09/2007 | Senior Gentleman Compound | York | 1162 |
| Dear, John | 16/05/1992 | Senior Gentleman Compound | Long National | 588 |
| | 29/05/1995 | Senior Gentleman Compound | Western | 838 |
| Ferguson, Dave | 17/08/1997 | Senior Gentleman Recurve | York | 1096 |
| | 20/09/1998 | Senior Gentleman Recurve | Bristol 1/Hereford | 1192 |
| Goodridge, Alan | 30/03/1997 | Senior Gentleman Compound | Long Metric (Gents) | 600 |
| Goodridge, Marian | 23/09/1997 | Senior Lady Compound | National | 538 |
| | 28/09/1997 | Senior Lady Compound | Long National | 534 |
| Hendle, Linda | 29/05/1995 | Senior Lady Recurve | Albion | 862 |
| | 11/06/1995 | Senior Lady Recurve | Long Western | 696 |
| | 30/07/1995 | Senior Lady Recurve | FITA (Ladies)/Metric I | 1156 |
| | 13/04/1997 | Senior Lady Recurve | Short Metric | 573 |
| | 16/05/1997 | Senior Lady Recurve | Bristol 1/Hereford | 1068 |
| | 23/08/1998 | Senior Lady Recurve | York | 907 |
| | 15/05/1999 | Senior Lady Recurve | Long National | 538 |
| | 18/07/1999 | Senior Lady Recurve | St. George | 695 |
| Herring, Lynn | 08/05/1990 | Senior Lady Recurve | Long Metric (Ladies)/Long Metric I | 533 |
| Jones, Kevin | 03/08/1997 | Junior Gentleman Recurve | Short Windsor | 840 |
| | 06/06/1999 | Junior Gentleman Recurve | Short Western | 725 |
| | 20/06/1999 | Junior Gentleman Recurve | National | 465 |
| | 25/04/2000 | Junior Gentleman Recurve | Metric II | 1137 |
| | 28/08/2000 | Junior Gentleman Recurve | American | 700 |
| | 20/05/2001 | Junior Gentleman Recurve | FITA (Ladies)/Metric I | 1164 |
| | 27/05/2001 | Junior Gentleman Recurve | York | 887 |
| | 07/07/2001 | Junior Gentleman Recurve | FITA (Gents) | 1078 |
| Kirchof, Christine | 23/06/2001 | Senior Lady Recurve | Windsor | 868 |
| Mannix, Diane | 16/08/1998 | Senior Lady Compound | Windsor | 788 |
| | 31/08/1998 | Senior Lady Compound | American | 612 |
| Moir, Katy | 04/06/1983 | Junior Lady Recurve | FITA (Ladies)/Metric I | 1020 |
| | 25/06/1983 | Junior Lady Recurve | Short Windsor | 815 |
| | 17/07/1983 | Junior Lady Recurve | Bristol 1/Hereford | 944 |
| | 21/08/1983 | Junior Lady Recurve | Bristol 2 | 1095 |
| | 24/06/1984 | Junior Lady Recurve | Western | 684 |
| | 11/06/1995 | Senior Lady Compound | Long Western | 780 |
| | 02/06/1996 | Senior Lady Compound | Bristol 1/Hereford | 1260 |
| | 12/06/1996 | Senior Lady Compound | Albion | 942 |
| | 17/06/1999 | Senior Lady Compound | Long Metric (Ladies)/Long Metric I | 680 |
| | 18/06/1999 | Senior Lady Compound | Short Metric/Short Metric I | 688 |
| | 27/07/2003 | Senior Lady Compound | FITA (Ladies)/Metric I | 1374 |
| Povey, Katie | 27/06/2006 | Junior Lady Recurve | National | 437 |
| | 22/04/2007 | Junior Lady Recurve | Bristol 3 | 1126 |
| | 08/07/2007 | Junior Lady Recurve | Windsor | 782 |
| Povey, Steve | 27/06/2006 | Senior Gentleman Recurve | Long National | 530 |
| Reeve, Jonathon | 25/06/1988 | Junior Gentleman Recurve | Western | 750 |
| | 02/10/1988 | Junior Gentleman Recurve | Albion | 786 |
| Saul, Martin | 24/06/1990 | Senior Gentleman Recurve | Western | 832 |
| | 27/08/1990 | Senior Gentleman Recurve | American | 792 |
| Savage, Clare | 18/07/1998 | Junior Lady Compound | Short Windsor | 805 |
| | 11/04/1999 | Junior Lady Compound | Bristol 1/Hereford | 800 |
| | 06/06/1999 | Junior Lady Compound | Short Western | 657 |
| | 27/06/1999 | Junior Lady Compound | Western | 561 |
| | 25/07/1999 | Junior Lady Compound | FITA (Ladies)/Metric I | 901 |
| Savage, Neil | 23/04/2000 | Junior Gentleman Compound | Metric II | 775 |
| | 20/08/2000 | Junior Gentleman Compound | Long Western | 612 |
| Sherwood, Chris | 19/07/1998 | Junior Gentleman Recurve | St. George | 758 |
| | 11/10/1998 | Junior Gentleman Recurve | Long Western | 691 |
| | 14/05/2000 | Junior Gentleman Recurve | Bristol 1/Hereford | 1094 |
| Sherwood, David | 06/06/1999 | Junior Gentleman Compound | Short Junior Western | 838 |
| | 03/07/1999 | Junior Gentleman Compound | Metric IV | 1311 |
| | 04/07/1999 | Junior Gentleman Compound | Bristol 4 | 1249 |
| | 18/07/1999 | Junior Gentleman Compound | Junior Windsor | 934 |
| | 22/08/1999 | Junior Gentleman Compound | Bristol 3 | 1172 |
| | 27/05/2001 | Junior Gentleman Compound | York | 953 |
| Sherwood, Penny | 16/07/2000 | Senior Lady Compound | St. George | 771 |
| | 13/08/2000 | Senior Lady Compound | Western | 838 |
| | 23/06/2001 | Senior Lady Compound | York | 1190 |
| Snell, Alex | 21/07/1996 | Junior Gentleman Recurve | Short Junior Windsor | 776 |
| Snell, John | 02/07/1993 | Senior Gentleman Recurve | New National | 524 |
| | 26/09/1993 | Senior Gentleman Recurve | National | 602 |
| | 11/06/1995 | Senior Gentleman Recurve | Long Western | 808 |
| | 06/04/1997 | Senior Gentleman Recurve | FITA (Gents) | 1248 |
| | 20/07/1997 | Senior Gentleman Recurve | St. George | 854 |
| | 20/07/1997 | Senior Gentleman Recurve | Albion | 893 |
| Snell, Matthew | 08/08/1993 | Junior Gentleman Recurve | St. Nicholas | 381 |
| | 21/05/1995 | Junior Gentleman Recurve | Metric IV | 1239 |
| | 11/06/1995 | Junior Gentleman Recurve | Short Junior Western | 820 |
| | 06/04/1997 | Junior Gentleman Recurve | Metric III | 1215 |
| | 06/07/1997 | Junior Gentleman Recurve | Bristol 4 | 1142 |
| | 20/07/1997 | Junior Gentleman Recurve | Junior Windsor | 904 |
| Summers, Dicky | 17/05/1998 | Senior Gentleman Recurve | Windsor | 910 |
| | 30/07/1998 | Senior Gentleman Recurve | New Western | 646 |
| Tomkins, Elliot | 11/04/1999 | Junior Gentleman Recurve | Bristol 5 | 915 |
| Tomkins, Gary | 28/03/1999 | Junior Gentleman Compound | Metric III | 1242 |
| | 06/06/1999 | Junior Gentleman Compound | Junior Western | 779 |
| Warwick, David | 08/07/1999 | Senior Gentleman Compound | Warwick | 414 |
| Warwick, Philip | 18/06/1999 | Junior Gentleman Compound | Junior Warwick | 357 |
| | 20/06/1999 | Junior Gentleman Compound | Short Junior National | 470 |
| Willsmore, Robbie | 06/07/2002 | Junior Gentleman Recurve | Junior Western | 780 |
| | 24/07/2002 | Junior Gentleman Recurve | Junior National | 573 |
| | 27/04/2003 | Junior Gentleman Recurve | Bristol 2 | 1076 |
Claim a record
|
 |
 |